| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Eric Russell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| California Wave 13AAA | 0 | 1 | 0 | 1 |
| San Jose Jr Sharks 14AAA | 3 | 6 | 2 | 11 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| California Wave 13AAA | 2 | 4 | 5 | 11 |
| San Jose Jr Sharks 14AAA | 23 | 20 | 12 | 55 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:41 | California Wave 13AAA | Incognito Skater | Boarding | 2 |
| 1 | 10:41 | California Wave 13AAA | Incognito Skater | Boarding (Misc) | 10 |
| 1 | 31.2 | San Jose Jr Sharks 14AAA | Anthony Goldhawk | Interference | 2 |
| 2 | 15:44 | San Jose Jr Sharks 14AAA | Jerrett Overland | Roughing | 2 |
| 2 | 15:44 | California Wave 13AAA | Incognito Skater | Roughing | 2 |
| 2 | 13:19 | San Jose Jr Sharks 14AAA | Sami Hakkarainen | Checking from Behind | 5 |
| 2 | 13:19 | San Jose Jr Sharks 14AAA | Sami Hakkarainen | Checking from Behind | GM |
| 2 | 13:19 | California Wave 13AAA | Incognito Skater | High-Sticking | 2 |
| 2 | 4:24 | California Wave 13AAA | Incognito Skater | Interference | 2 |
| 3 | 12:20 | San Jose Jr Sharks 14AAA | Sean Phillips | Delay of Game | 2 |
| 3 | 11:24 | San Jose Jr Sharks 14AAA | Jerrett Overland | Slashing | 2 |
| 3 | 7:38 | San Jose Jr Sharks 14AAA | Unknown | Too Many Men | 2 |
Game Number: 8835