| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Danial Duplissie |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Santa Rosa Flyers 10B | 1 | 2 | 1 | 4 |
| San Jose Jr Sharks 10B-1 | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Santa Rosa Flyers 10B | 10 | 10 | 5 | 25 |
| San Jose Jr Sharks 10B-1 | 3 | 6 | 11 | 20 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:51 | Santa Rosa Flyers 10B | Cole D Allison | Ryan W Latz | |
| 2 | 14:35 | Santa Rosa Flyers 10B | Diego R Boardman | Liam G Rogers | Ryan W Latz |
| 2 | 6:08 | San Jose Jr Sharks 10B-1 | Elliot I Berman | Ryan P Mcdonald | |
| 2 | 3:52 | Santa Rosa Flyers 10B | Ryan W Latz | ||
| 2 | 1:37 | San Jose Jr Sharks 10B-1 | Elliot I Berman | Nicolas P Grabner | |
| 3 | 7:39 | Santa Rosa Flyers 10B | Cole D Allison | Hudson E Levesque |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:46 | San Jose Jr Sharks 10B-1 | Jacob Lize | Interference | 2 |
| 2 | 12:44 | Santa Rosa Flyers 10B | Ryan Latz | Hooking | 2 |
| 2 | 11:06 | San Jose Jr Sharks 10B-1 | Sean Mcdougall | Body Check | 2 |
| 2 | 9:00 | Santa Rosa Flyers 10B | Amit Kumthekar | Tripping | 2 |
| 2 | 6:56 | Santa Rosa Flyers 10B | Ryan Latz | Tripping | 2 |
| 3 | 13:09 | Santa Rosa Flyers 10B | Cole Allison | Interference | 2 |
| 3 | 2:16 | San Jose Jr Sharks 10B-1 | Kyle Miller | Tripping | 2 |
| 3 | 1:49 | San Jose Jr Sharks 10B-1 | Jared Lebovitz | Tripping | 2 |
Game Number: 7210