| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Danny Mccargar |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies | 0 | 4 | 4 | 8 |
| Capital Thunder 12A | 1 | 1 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies | 8 | 11 | 14 | 33 |
| Capital Thunder 12A | 12 | 8 | 12 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:40 | Capital Thunder 12A | Victor Gonzalez | Ryan C Lewis | |
| 2 | 14:08 | Lake Tahoe Grizzlies | Jacob T Pratt | Heath M Fellows | Andrew S Gunderson |
| 2 | 13:46 | Lake Tahoe Grizzlies | Jacob T Pratt | Heath M Fellows | |
| 2 | 10:33 | Lake Tahoe Grizzlies | Jacob S Obrien | Patrick Webster | Sawyer D Burley |
| 2 | 8:00 | Lake Tahoe Grizzlies | Carson B Oleson | Thomas J Yarbrough | |
| 2 | 2:27 | Capital Thunder 12A | Aidan J Golden | ||
| 3 | 14:18 | Lake Tahoe Grizzlies | Andrew S Gunderson | Jacob T Pratt | Carson B Oleson |
| 3 | 11:32 | Capital Thunder 12A | Ryan C Lewis | Victor Gonzalez | |
| 3 | 6:28 | Capital Thunder 12A | Victor Gonzalez | Ryan C Lewis | Allen Khayet |
| 3 | 6:17 | Lake Tahoe Grizzlies | Carson B Oleson | ||
| 3 | 6:05 | Lake Tahoe Grizzlies | Andrew S Gunderson | ||
| 3 | 4:39 | Lake Tahoe Grizzlies | Carson B Oleson | Broten J Smyrski | |
| 3 | 51.6 | Capital Thunder 12A | Jaret D Eickman | Nathan M Omalley | Aidan J Golden |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:29 | Capital Thunder 12A | Nicholas Ranieri | High-Sticking | 2 |
| 1 | 1:28 | Lake Tahoe Grizzlies | Andrey Shemyakin | Roughing | 2 |
| 2 | 11:18 | Capital Thunder 12A | Cohen Heller | Tripping | 2 |
Game Number: 9367