| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Mark Hartley | Tom Lynch |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Bears 12B | 1 | 0 | 0 | 1 |
| Stockton Colts 12A | 1 | 2 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Bears 12B | 6 | 1 | 5 | 12 |
| Stockton Colts 12A | 9 | 9 | 16 | 34 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:28 | Stockton Colts 12A | Sean M peppers Johnson | Owen A Delgado | Dominic R Lenzi |
| 1 | 3:22 | Oakland Bears 12B | Walter M Kane | Nathaniel Eidt | |
| 2 | 13:35 | Stockton Colts 12A | Owen A Delgado | ||
| 2 | 11:35 | Stockton Colts 12A | Sean M peppers Johnson | Owen A Delgado | |
| 3 | 13:20 | Stockton Colts 12A | Owen A Delgado | Max Ballard | Zachary Z Reed |
| 3 | 3:50 | Stockton Colts 12A | Sean M peppers Johnson | Owen A Delgado | |
| 3 | 3:12 | Stockton Colts 12A | Julian M Torres |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:24 | Oakland Bears 12B | Yi Hou | Tripping | 2 |
| 1 | 2:16 | Oakland Bears 12B | Colten Murphy | Body Check | 2 |
| 2 | 13:16 | Oakland Bears 12B | Yi Hou | Tripping | 2 |
| 2 | 9:26 | Oakland Bears 12B | Julian Matthews | High-Sticking | 2 |
| 2 | 4:28 | Oakland Bears 12B | Julian Matthews | Tripping | 2 |
| 2 | 1:27 | Stockton Colts 12A | Liam Vlcek | Hooking | 2 |
| 2 | 33.0 | Oakland Bears 12B | Victor Antink | Tripping | 2 |
| 3 | 13:40 | Oakland Bears 12B | Colten Murphy | Interference | 2 |
| 3 | 8:17 | Stockton Colts 12A | Julian Torres | Cross-Checking | 2 |
Game Number: 22450