| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Danielle Kozlowski |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 12B | 3 | 1 | 1 | 5 |
| Oakland Bears 12B | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 12B | 7 | 7 | 10 | 24 |
| Oakland Bears 12B | 2 | 5 | 3 | 10 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:34 | Lake Tahoe Grizzlies 12B | Carson B Oleson | Blaise M Broadhurst | Charlotte P Sonntag |
| 1 | 12:11 | Lake Tahoe Grizzlies 12B | Charlotte P Sonntag | Hayden Cannon | Heath M Fellows |
| 1 | 4:42 | Lake Tahoe Grizzlies 12B | Carson B Oleson | Andrew S Gunderson | |
| 2 | 10:36 | Lake Tahoe Grizzlies 12B | Carson B Oleson | William G Posey | |
| 3 | 9:48 | Lake Tahoe Grizzlies 12B | Brennan R Monroe | Carson B Oleson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:45 | Lake Tahoe Grizzlies 12B | Brennan Monroe | Tripping | 2 |
| 1 | 3:40 | Oakland Bears 12B | Marcel Elicagaray | Tripping | 2 |
| 2 | 9:04 | Oakland Bears 12B | Soren Stanton | Hooking | 2 |
| 2 | 6:41 | Lake Tahoe Grizzlies 12B | Jacob Pratt | Cross-Checking | 2 |
| 3 | 14:08 | Lake Tahoe Grizzlies 12B | Carson Oleson | Slashing | 2 |
| 3 | 37.0 | Lake Tahoe Grizzlies 12B | Carson Oleson | Head Contact | 2 |
| 3 | 37.0 | Lake Tahoe Grizzlies 12B | Carson Oleson | Head Contact | 10 |
Game Number: 11440