| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| James Dean |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-3 | 3 | 6 | 2 | 11 |
| San Jose Jr Sharks 10B-1 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-3 | 11 | 21 | 7 | 39 |
| San Jose Jr Sharks 10B-1 | 0 | 1 | 1 | 2 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:19 | San Jose Jr Sharks 10A-3 | Andrei J Nabokov | Daniel L Hemming | |
| 1 | 7:54 | San Jose Jr Sharks 10A-3 | Griffin C Brown | ||
| 1 | 2:54 | San Jose Jr Sharks 10A-3 | Tanner J Fast | ||
| 2 | 9:57 | San Jose Jr Sharks 10A-3 | Tanner J Fast | Carrick W Stevens | |
| 2 | 9:50 | San Jose Jr Sharks 10A-3 | Andrei J Nabokov | ||
| 2 | 8:44 | San Jose Jr Sharks 10A-3 | Andrei J Nabokov | Joshua A Phillips | |
| 2 | 7:20 | San Jose Jr Sharks 10A-3 | Griffin C Brown | ||
| 2 | 5:01 | San Jose Jr Sharks 10A-3 | Colten J Fazio | Joshua A Phillips | |
| 2 | 53.6 | San Jose Jr Sharks 10A-3 | Colten J Fazio | Andrei J Nabokov | Jack E Oconnor |
| 3 | 5:49 | San Jose Jr Sharks 10A-3 | Andrei J Nabokov | Tanner J Fast | |
| 3 | 3:22 | San Jose Jr Sharks 10A-3 | Joshua A Phillips | Steven Wang |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:08 | San Jose Jr Sharks 10B-1 | Robert Zettler | Body Check | 2 |
| 3 | 8:21 | San Jose Jr Sharks 10A-3 | Griffin Brown | Hooking | 2 |
| 3 | 4:03 | San Jose Jr Sharks 10A-3 | Tanner Ford | Tripping | 2 |
Game Number: 11388