| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Bears 14B | 2 | 0 | 0 | 2 |
| San Jose Jr Sharks 14B | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Bears 14B | 15 | 11 | 24 | 50 |
| San Jose Jr Sharks 14B | 4 | 7 | 4 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:10 | Oakland Bears 14B | Diego T Delgado-olson | ||
| 1 | 53.3 | Oakland Bears 14B | Cooper S Smolin | Diego K Desantana | Samuel G Pecci |
| 2 | 10:09 | San Jose Jr Sharks 14B | Denise Navales | Declan Murphy | Fintan A Stevens |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:42 | Oakland Bears 14B | Diego Delgado-olson | Elbowing | 2 |
| 1 | 8:09 | San Jose Jr Sharks 14B | Denise Navales | Hooking | 2 |
| 1 | 6:39 | Oakland Bears 14B | Diego Delgado-olson | Kneeing | 2 |
| 1 | 4:16 | San Jose Jr Sharks 14B | Liam Malone | Roughing | 2 |
| 2 | 13:00 | San Jose Jr Sharks 14B | Javier Ceja | Kneeing | 2 |
| 2 | 9:02 | San Jose Jr Sharks 14B | Joseph Demarco | Interference | 2 |
| 2 | 6:53 | Oakland Bears 14B | Diego Delgado-olson | Boarding | 2 |
| 2 | 6:53 | Oakland Bears 14B | Diego Delgado-olson | Boarding (Misc) | 10 |
| 2 | 4:15 | San Jose Jr Sharks 14B | Fintan Stevens | Roughing | 2 |
| 2 | 4:15 | Oakland Bears 14B | Cooper Smolin | Roughing | 2 |
| 2 | 4:15 | Oakland Bears 14B | Diego Desantana | Roughing | 2 |
| 2 | 45.6 | San Jose Jr Sharks 14B | Javier Ceja | Interference | 2 |
| 3 | 3:37 | Oakland Bears 14B | Cooper Smolin | Tripping | 2 |
Game Number: 16897