| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Eric Pane |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 12A-1 | 1 | 0 | 0 | 1 |
| Cupertino Cougars 12A | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 12A-1 | 3 | 6 | 5 | 14 |
| Cupertino Cougars 12A | 12 | 15 | 8 | 35 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:27 | Cupertino Cougars 12A | Aaron M Zetter | Josie D Tanabe | |
| 1 | 2:58 | San Jose Jr Sharks 12A-1 | Oscar N Poupyrev | Jonathan E Mar | |
| 2 | 7:10 | Cupertino Cougars 12A | Jayden Bei | Matteo J Haro | Sean K Lepler |
| 3 | 7:31 | Cupertino Cougars 12A | Eli J Molyneaux | Sean K Lepler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:03 | Cupertino Cougars 12A | Ethan Bei | High-Sticking | 2 |
| 1 | 09.5 | San Jose Jr Sharks 12A-1 | Oscar Poupyrev | Interference | 2 |
| 2 | 13:49 | San Jose Jr Sharks 12A-1 | Maximilian Cadil | Cross-Checking | 2 |
| 2 | 9:01 | San Jose Jr Sharks 12A-1 | Maximilian Cadil | Tripping | 2 |
| 2 | 2:35 | Cupertino Cougars 12A | Ronin Kolb | Slashing | 2 |
| 3 | 11:39 | Cupertino Cougars 12A | Eli Molyneaux | Hooking | 2 |
| 3 | 01.8 | Cupertino Cougars 12A | Noe Toth | Boarding | 2 |
| 3 | 01.8 | Cupertino Cougars 12A | Noe Toth | Boarding (Misc) | 10 |
| 20 | Archer Li |
| 41 | Jesse Chu |
| AC | Tony Chu |
| 87 | Phillip D Mueller |
| 92 | Alexander Liu |
| 78 | Maximilian H Cadil |
| AC | Lukas Cadil |
| 22 | Ryan J Maisen |
| 25 | Paxson Kasper (G) |
| 57 | Levi J Greenwood |
| 93 | Mark Orlov |
| 9 | Eishin Suhara |
| 68 | Ziqi Meng |
| 53 | Jonathan E Mar |
| 48 | Oscar N Poupyrev |
| HC | Kenneth S Hannan |
| 7 | Owen L Hannan |
| 78 | Maxim Markovich |
| HC | Brian P Farrell |
| 31 | Noe G Toth |
| 6 | Ivy F Yu |
| 97 | Matteo J Haro |
| 18 | Ayden Chou |
| 24 | Wyatt C Witkin |
| 39 | Sean K Lepler |
| 48 | Ethan Bei |
| 10 | Jayden Bei |
| 73 | Aaron M Zetter |
| 21 | Bryce L Gelb |
| 32 | Josie D Tanabe |
| 90 | William A Weafer (G) |
| 29 | Eli J Molyneaux |
| 55 | Ronan G Piovesan (G) |
| 44 | Ronin W Kolb |
| AC | Dante P Dinapoli |
Game Number: 39746