| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joshua Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fresno Jr Monsters 14B | 1 | 1 | 0 | 2 |
| San Jose Jr Sharks 14B-2 | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fresno Jr Monsters 14B | 3 | 7 | 3 | 13 |
| San Jose Jr Sharks 14B-2 | 8 | 10 | 10 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:16 | Fresno Jr Monsters 14B | Cole M Robertson | Conner A May | George N Leech |
| 2 | 12:46 | San Jose Jr Sharks 14B-2 | Todd M Thompson | Sean F Deauville | Carter J Tetherow |
| 2 | 4:22 | Fresno Jr Monsters 14B | Joshua P Russo | Maxwell D Baker | Dustin J Letson |
| 3 | 11:30 | San Jose Jr Sharks 14B-2 | Incognito 2 Skater | Kiernan C Gillooley | Kyle J Smith |
| 3 | 1:46 | San Jose Jr Sharks 14B-2 | Kyle J Smith | Carter J Tetherow | Mitchell C Elliott |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:20 | Fresno Jr Monsters 14B | Cole Robertson | Boarding | 2 |
| 2 | 14:20 | Fresno Jr Monsters 14B | Cole Robertson | Boarding (Misc) | 10 |
Game Number: 4899