| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tim Lyon |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies | 3 | 3 | 2 | 8 |
| Fresno Jr Monsters 12BB | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies | 17 | 11 | 12 | 40 |
| Fresno Jr Monsters 12BB | 2 | 9 | 3 | 14 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:29 | Lake Tahoe Grizzlies | Quinn C Proctor | ||
| 1 | 5:35 | Lake Tahoe Grizzlies | Thomas J Yarbrough | Sawyer D Burley | Peter D Sullivan |
| 1 | 07.7 | Lake Tahoe Grizzlies | Quinn C Proctor | ||
| 2 | 14:38 | Lake Tahoe Grizzlies | Adin O Burns | Peter D Sullivan | |
| 2 | 8:30 | Lake Tahoe Grizzlies | Andrey Shemyakin | Quinn C Proctor | |
| 2 | 8:03 | Fresno Jr Monsters 12BB | Landon L Welch | ||
| 2 | 4:19 | Lake Tahoe Grizzlies | Adin O Burns | Broten J Smyrski | |
| 3 | 14:12 | Lake Tahoe Grizzlies | Broten J Smyrski | Tyler D Gunderson | Adin O Burns |
| 3 | 10:57 | Lake Tahoe Grizzlies | Andrew S Gunderson | Tyler D Gunderson | Quinn C Proctor |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:25 | Lake Tahoe Grizzlies | Adin Burns | Roughing | 2 |
| 2 | 3:00 | Fresno Jr Monsters 12BB | Fredrick Collins | Unsportsmanlike | 2 |
| 2 | 3:00 | Lake Tahoe Grizzlies | Andrey Shemyakin | Unsportsmanlike | 2 |
| 2 | 2:11 | Lake Tahoe Grizzlies | Quinn Proctor | Tripping | 2 |
| 3 | 9:24 | Lake Tahoe Grizzlies | Peter Sullivan | Interference | 2 |
| 3 | 8:20 | Fresno Jr Monsters 12BB | Landon Welch | Holding | 2 |
| 3 | 6:58 | Fresno Jr Monsters 12BB | Jonathan Gunn | Interference | 2 |
| 3 | 6:00 | Lake Tahoe Grizzlies | Thomas Yarbrough | Boarding | 2 |
| 3 | 6:00 | Lake Tahoe Grizzlies | Thomas Yarbrough | Boarding (Misc) | 10 |
| 3 | 4:31 | Fresno Jr Monsters 12BB | Fredrick Collins | Charging | 2 |
| 3 | 4:31 | Fresno Jr Monsters 12BB | Fredrick Collins | Charging (Misc) | 10 |
| 3 | 3:42 | Lake Tahoe Grizzlies | Peter Sullivan | Roughing | 2 |
| 3 | 1:41 | Lake Tahoe Grizzlies | Adin Burns | Slashing | 2 |
Game Number: 7191