| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-2 | 1 | 0 | 0 | 1 |
| Capital Thunder 10A | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-2 | 7 | 12 | 7 | 26 |
| Capital Thunder 10A | 7 | 3 | 6 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:47 | Capital Thunder 10A | Clint Oates | ||
| 1 | 7:22 | San Jose Jr Sharks 10A-2 | Daniel Russell | Nico Lam | Diego Barcenas |
| 2 | 12:26 | Capital Thunder 10A | Clint Oates | ||
| 2 | 11:11 | Capital Thunder 10A | Samuel Hodel | ||
| 3 | 7:18 | Capital Thunder 10A | Kasen Annonio | Samuel Hodel |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:30 | San Jose Jr Sharks 10A-2 | Paolo Quarles | Interference | 2 |
| 2 | 7:03 | Capital Thunder 10A | Brendan Rogers | Body Check | 2 |
| 2 | 4:33 | San Jose Jr Sharks 10A-2 | Paolo Quarles | Tripping | 2 |
| 3 | 12:46 | San Jose Jr Sharks 10A-2 | Apolo Ukanwa | Roughing | 2 |
| 94 | Ari Boverman Fitzpatrick |
| 14 | Eli Morales |
| 11 | Nico Lam |
| 17 | Cremer Lewis |
| AC | David P Peterson |
| 4 | Daniel Russell |
| 95 | Zachary Chang (G) |
| 88 | Jack Serpa |
| 46 | Mason Gartin |
| HC | Jason N Orach |
| 1 | Paolo Quarles |
| 45 | Zachary Casem |
| 42 | Oliver Ouye |
| 59 | Apolo Emmanuel Ukanwa |
| 44 | Andrew Vantassell |
| 81 | Diego Barcenas |
| 55 | Connor Aycock |
| 98 | Matthew Grigorovitch (G) |
| 71 | Anthony Taormino |
| 7 | Eli Molyneaux |
| 13 | Brady Moran |
| 16 | Noah Ward |
| 3 | Cole Chamberlain |
| 4 | Clint Oates |
| 40 | Hunter Bolan (G) |
| AC | Bruce A Barragan |
| 11 | John Willms |
| HC | Robert Lapsley |
| 18 | Logan Lapsley (G) |
| 9 | Kasen Annonio |
| 5 | Tristan Clowe |
| 8 | Connor Bolan |
| 6 | Haley Martinez |
| 14 | William Mccuaig |
| 12 | Jackson Powers |
| AC | Heath Hodel |
| 7 | Brendan Rogers |
| 2 | Samuel Hodel |
| 10 | Rex Vryheid |
Game Number: 26509