| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tim Lyon | Eric Russell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stockton Colts 14A | 0 | 0 | 0 | 0 |
| Capital Thunder 14A | 5 | 0 | 0 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stockton Colts 14A | 0 | 0 | 0 | 0 |
| Capital Thunder 14A | 5 | 0 | 0 | 5 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:54 | Capital Thunder 14A | Hayden T Evans | Alexander J Boyko | |
| 1 | 12:03 | Capital Thunder 14A | Chase D Dunkinson | Joe C Shields | Quinlin J Clark |
| 1 | 11:17 | Capital Thunder 14A | Ryan C Lewis | Alexander J Boyko | Hayden T Evans |
| 1 | 4:18 | Capital Thunder 14A | Ryan C Lewis | Joe C Shields | |
| 1 | 2:08 | Capital Thunder 14A | Seamas P Killian | Broten J Smyrski | |
| X | Capital Thunder 14A | Joe C Shields | Quinlin J Clark | Chase D Dunkinson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 21:41 | Stockton Colts 14A | Joseph Garewal | Slashing | 2 |
| 1 | 14:34 | Stockton Colts 14A | Maxwell Clark | Elbowing | 2 |
| 1 | 12:38 | Stockton Colts 14A | Joseph Garewal | Holding | 2 |
| 1 | 10:30 | Stockton Colts 14A | Weston Wilner | Tripping | 2 |
| 1 | 9:30 | Capital Thunder 14A | Macguire Tierney | Roughing | 2 |
| 1 | 9:30 | Capital Thunder 14A | Macguire Tierney | Roughing | 2 |
| 1 | 7:35 | Capital Thunder 14A | Chase Dunkinson | Roughing | 2 |
| 1 | 2:06 | Capital Thunder 14A | Alexander Boyko | Charging | 2 |
| X | Capital Thunder 14A | Chase Dunkinson | Elbowing | 2 | |
| X | Capital Thunder 14A | Hayden Evans | Roughing | 2 | |
| X | Stockton Colts 14A | Unknown | Too Many Men | 2 | |
| X | Stockton Colts 14A | Caleb Lagier | Slashing | 2 |
Game Number: 10679