| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tony Bennett |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies JVA | 1 | 2 | 1 | 4 |
| San Jose Jr Sharks HS D3 | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies JVA | 6 | 8 | 9 | 23 |
| San Jose Jr Sharks HS D3 | 7 | 12 | 22 | 41 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:35 | San Jose Jr Sharks HS D3 | Unknown | Too Many Men | 2 |
| 2 | 7:09 | San Jose Jr Sharks HS D3 | Zachary Hopper | Roughing | 2 |
| 2 | 5:14 | San Jose Jr Sharks HS D3 | Austin Trenner | Boarding | 2 |
| 2 | 5:14 | San Jose Jr Sharks HS D3 | Austin Trenner | Boarding (Misc) | 10 |
| 2 | 5:04 | San Jose Jr Sharks HS D3 | Mauricio Brooks | Roughing | 2 |
| 2 | 2:50 | Lake Tahoe Grizzlies JVA | Axel Sorensen | Slashing | 2 |
| 3 | 14:27 | San Jose Jr Sharks HS D3 | Alec Jo | Unsportsmanlike | 2 |
| 3 | 14:27 | Lake Tahoe Grizzlies JVA | Axel Sorensen | Unsportsmanlike | 2 |
| 3 | 12:04 | San Jose Jr Sharks HS D3 | Mitchell Elliott | Hooking | 2 |
| 3 | 9:23 | San Jose Jr Sharks HS D3 | Arthur Clark | Roughing | 2 |
| 3 | 9:23 | San Jose Jr Sharks HS D3 | Jordan Morgado | Unsportsmanlike | 10 |
| 3 | 9:23 | Lake Tahoe Grizzlies JVA | Tucker Cannon | Head Contact | 5 |
| 3 | 9:23 | Lake Tahoe Grizzlies JVA | Tucker Cannon | Head Contact | GM |
| 3 | 4:08 | San Jose Jr Sharks HS D3 | Mauricio Brooks | Roughing | 2 |
Game Number: 11411