| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Shanley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 12B | 1 | 0 | 3 | 4 |
| San Jose Jr Sharks 12A-1 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 12B | 7 | 5 | 9 | 21 |
| San Jose Jr Sharks 12A-1 | 6 | 11 | 3 | 20 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:51 | Lake Tahoe Grizzlies 12B | Hayden Cannon | Patrick Webster | Andrew S Gunderson |
| 3 | 8:57 | Lake Tahoe Grizzlies 12B | Carson B Oleson | David A Salcido | William G Posey |
| 3 | 7:29 | Lake Tahoe Grizzlies 12B | Blaise M Broadhurst | ||
| 3 | 4:57 | Lake Tahoe Grizzlies 12B | Carson B Oleson | William G Posey | Heath M Fellows |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:19 | San Jose Jr Sharks 12A-1 | Jared Lebovitz | Body Check | 2 |
| 1 | 9:54 | Lake Tahoe Grizzlies 12B | Jacob Pratt | Tripping | 2 |
| 2 | 13:08 | Lake Tahoe Grizzlies 12B | Blaise Broadhurst | Body Check | 2 |
| 2 | 9:10 | Lake Tahoe Grizzlies 12B | Carson Oleson | Tripping | 2 |
| 2 | 1:45 | Lake Tahoe Grizzlies 12B | Brennan Monroe | High-Sticking | 2 |
| 3 | 13:05 | Lake Tahoe Grizzlies 12B | Carson Oleson | Roughing | 2 |
| 3 | 5:06 | San Jose Jr Sharks 12A-1 | Huero Rivera | Cross-Checking | 2 |
Game Number: 11410