| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Pranav Chandra |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-1 | 3 | 3 | 3 | 9 |
| Tri Valley Blue Devils 10A-1 | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-1 | 11 | 15 | 13 | 39 |
| Tri Valley Blue Devils 10A-1 | 4 | 4 | 5 | 13 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:59 | San Jose Jr Sharks 10A-1 | Shae G Fesai | ||
| 1 | 9:43 | San Jose Jr Sharks 10A-1 | Pavel Vasiljev | Jake J Gustafson | |
| 1 | 7:23 | San Jose Jr Sharks 10A-1 | Jack G Siri | Nicholas M Moore | |
| 2 | 6:59 | Tri Valley Blue Devils 10A-1 | Dylan D Decorra | ||
| 2 | 3:16 | San Jose Jr Sharks 10A-1 | Leonidas Stevenson | Howard I Qian | |
| 2 | 2:55 | San Jose Jr Sharks 10A-1 | Dylan J Danis | Jake J Gustafson | |
| 2 | 2:44 | San Jose Jr Sharks 10A-1 | Pavel Vasiljev | ||
| 3 | 12:41 | San Jose Jr Sharks 10A-1 | Alan M Kim | ||
| 3 | 5:48 | San Jose Jr Sharks 10A-1 | Howard I Qian | Quinnten Yan | |
| 3 | 2:32 | San Jose Jr Sharks 10A-1 | Shae G Fesai | Keenan M Hauser |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:39 | San Jose Jr Sharks 10A-1 | Quinnten Yan | Hooking | 2 |
| 2 | 12:48 | Tri Valley Blue Devils 10A-1 | Pablo Molina | Tripping | 2 |
| 2 | 10:46 | San Jose Jr Sharks 10A-1 | Jake Gustafson | Hooking | 2 |
| 2 | 00.0 | San Jose Jr Sharks 10A-1 | Leonidas Stevenson | Body Check | 2 |
| 3 | 7:04 | Tri Valley Blue Devils 10A-1 | Jalaluddin Khawaja | Hooking | 2 |
| 71 | Alan M Kim |
| 2 | Nicholas M Moore |
| 27 | Madison Stephens |
| 89 | Keenan M Hauser |
| 11 | Pavel Vasiljev |
| AC | Jonathan Yan |
| 88 | Quinnten Yan |
| 10 | Dylan J Danis |
| 33 | Owen F Feary |
| HC | Jon C Gustafson |
| 97 | Jake J Gustafson |
| 16 | Shae G Fesai |
| AC | Kevin M Whitmer |
| 77 | Ines L Khamis (G) |
| 66 | Leonidas Stevenson |
| 7 | Jack G Siri |
| 23 | Howard I Qian |
| 84 | Jack T Borland |
| 72 | Sascha Pitaev (G) |
| 70 | Lucas P Hejret |
| 58 | Russell Louie |
| AC | Douglas Louie |
| 97 | Cameron A Mansell |
| 21 | James T Bellig |
| AC | Philip H Huynh |
| 53 | Zaki L Raza |
| 99 | Dylan D Decorra |
| 43 | Joshua A Kessel |
| 32 | Tejan N Pannu (G) |
| 66 | Jalaluddin Khawaja |
| 23 | Thomas X Giroux |
| 88 | Jacob J Vukman |
| 8 | Evangeline S Mount |
| 60 | Justin M Buress |
| 27 | Luca Adornato |
| 77 | Pablo R Molina |
| HC | Michael Mansell |
Game Number: 16677