| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Danny Parsons | Wendy Wagner |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 14A | 0 | 2 | 2 | 4 |
| San Mateo Black Stars 14B | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 14A | 10 | 16 | 12 | 38 |
| San Mateo Black Stars 14B | 4 | 5 | 3 | 12 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 9:27 | San Jose Jr Sharks 14A | Ryan A Ahumada | Ian M Nelson | |
| 2 | 2:33 | San Jose Jr Sharks 14A | Huero P Rivera | Robert L Arquero | |
| 3 | 14:26 | San Jose Jr Sharks 14A | Robert L Arquero | ||
| 3 | 10:20 | San Jose Jr Sharks 14A | Robert L Arquero |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:40 | San Jose Jr Sharks 14A | Robert Arquero | Roughing | 2 |
| 1 | 2:23 | San Jose Jr Sharks 14A | Jared Lebovitz | Tripping | 2 |
| 2 | 10:07 | San Mateo Black Stars 14B | Igor Rezvinski | Roughing | 2 |
| 2 | 10:07 | San Jose Jr Sharks 14A | Jared Lebovitz | Roughing | 2 |
| 3 | 14:51 | San Jose Jr Sharks 14A | Huero Rivera | Hooking | 2 |
| 3 | 10:32 | San Mateo Black Stars 14B | Morry Sheynin | Roughing | 2 |
| 3 | 5:30 | San Jose Jr Sharks 14A | Ewan Landine | Roughing | 2 |
| 45 | Ian M Nelson |
| 21 | Ryan M Zanone |
| 95 | Phoenix J Long (G) |
| 68 | Brandon K Dong |
| AC | Mark J Leclair |
| 67 | Daniel J Leclair |
| HC | Chris Marriott |
| 5 | Jayden M Marriott |
| 58 | Ryan A Ahumada |
| 29 | Richard A Navarro |
| 27 | Ewan W Landine |
| AC | Oliver Landine |
| 98 | Jared R Lebovitz |
| 17 | Yan Yumaev |
| 82 | Robert L Arquero |
| 92 | Svante Aretun |
| 8 | Ishaan S Khatkar |
| 24 | William Y Ou |
| 20 | Huero P Rivera |
| 75 | Eric H Nguyen |
| 14 | Brandon T Kwan |
| 94 | Kyle M Mentzer |
| 50 | Melissa A Mccullough |
| 95 | Morry J Sheynin |
| 66 | Igor Rezvinski |
| 63 | Joshua M Hayden |
| 76 | Joshua H Swire |
| 71 | Daniil Pelevin |
| 0 | Troy C Donnahoo |
| AC | Shawn M Tienken |
| 11 | Owen R Tienken |
| 28 | Sequoyah H Klingele |
| 27 | Josef W Frikert |
| 6 | Max W Ellgen (G) |
Game Number: 16419