| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jordan Carrasco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stockton Colts 14A | 0 | 1 | 2 | 3 |
| Capital Thunder 14A | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stockton Colts 14A | 6 | 8 | 10 | 24 |
| Capital Thunder 14A | 6 | 7 | 8 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 3:17 | Capital Thunder 14A | Lucas R Delgado | Ryan P Ruffell | Hannah C Clausen |
| 2 | 8:54 | Stockton Colts 14A | Elle E Delgado | Jacob M Boisseranc | Landon G Corcoran |
| 3 | 13:59 | Capital Thunder 14A | Vincent Bersamina | Lucas R Delgado | Gavin B Anderson |
| 3 | 12:03 | Stockton Colts 14A | Sebastian R Perez | Elle E Delgado | |
| 3 | 8:40 | Stockton Colts 14A | Landon G Corcoran | Grant P Develbiss |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 07.7 | Stockton Colts 14A | Darrian Stevens | Checking from Behind | 2 |
| 1 | 07.7 | Stockton Colts 14A | Darrian Stevens | CFB Misconduct | 10 |
| 2 | 10:26 | Capital Thunder 14A | Brookelyn Burkhalter | Roughing | 2 |
| 2 | 8:19 | Capital Thunder 14A | Gavin Anderson | Holding | 2 |
| 2 | 3:18 | Capital Thunder 14A | Brayden Obad | Tripping | 2 |
Game Number: 42245