| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Andy Dickerson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stockton Colts 18A | 1 | 2 | 0 | 3 |
| Santa Clara Blackhawks | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stockton Colts 18A | 3 | 10 | 6 | 19 |
| Santa Clara Blackhawks | 11 | 14 | 7 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:57 | Stockton Colts 18A | Gordie J Burnett | Nick Peterson | |
| 1 | 3:01 | Santa Clara Blackhawks | Dylan R Watt | Tristan J Bush | Daniel J Huber |
| 2 | 13:18 | Santa Clara Blackhawks | Tristan J Bush | Daniel J Huber | Connor C Cummings |
| 2 | 11:37 | Stockton Colts 18A | Mason A Smith | Gordie J Burnett | |
| 2 | 8:48 | Santa Clara Blackhawks | Carlo J Fragoza | Tristan J Bush | Steven D Colombo |
| 2 | 4:40 | Stockton Colts 18A | Riley A George | Christopher T Rowland | Robert F Holloway |
| 3 | 9:25 | Santa Clara Blackhawks | Daniel J Huber |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:15 | Stockton Colts 18A | Dylan Robello | Hooking | 2 |
| 2 | 10:39 | Stockton Colts 18A | Anthony Carter | High-Sticking | 2 |
| 2 | 5:40 | Santa Clara Blackhawks | Connor Cummings | Slashing | 2 |
| 2 | 4:58 | Santa Clara Blackhawks | Daniel Huber | Slashing | 2 |
| 3 | 10:31 | Santa Clara Blackhawks | Bobby Nhan | Charging | 2 |
| 3 | 10:31 | Santa Clara Blackhawks | Bobby Nhan | Unsportsmanlike | 10 |
| 3 | 9:25 | Santa Clara Blackhawks | Steven Colombo | Unsportsmanlike | 10 |
| 3 | 7:34 | Stockton Colts 18A | Anthony Carter | Cross-Checking | 2 |
| 3 | 7:07 | Stockton Colts 18A | Mason Smith | Tripping | 2 |
| 3 | 4:06 | Stockton Colts 18A | Robert Holloway | Roughing | 2 |
| 3 | 07.4 | Santa Clara Blackhawks | Unknown | Delay of Game | 2 |
Game Number: 5040