| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Skylar Bryson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Francisco Sabercats HS D2 | 1 | 0 | 0 | 1 |
| Tri Valley Blue Devils HS D2 | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Francisco Sabercats HS D2 | 6 | 7 | 5 | 18 |
| Tri Valley Blue Devils HS D2 | 12 | 10 | 6 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:36 | Tri Valley Blue Devils HS D2 | Jared R Minton | Alejandro J Lorono | William Hart |
| 1 | 1:58 | San Francisco Sabercats HS D2 | Edmond J Dilworth | Ryan W Keiper | |
| 2 | 10:37 | Tri Valley Blue Devils HS D2 | Owen E Byvelds | Jeremiah B Vanpuffelen | |
| 2 | 9:45 | Tri Valley Blue Devils HS D2 | Jered A Stevenson | ||
| 3 | 10.7 | Tri Valley Blue Devils HS D2 | Jered A Stevenson | William Hart | Bryant J Shannon |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:33 | Tri Valley Blue Devils HS D2 | William Hart | Tripping | 2 |
| 2 | 13:27 | Tri Valley Blue Devils HS D2 | Jered Stevenson | Tripping | 2 |
| 3 | 13:12 | Tri Valley Blue Devils HS D2 | Matthew Zukoski | Boarding | 2 |
| 3 | 13:12 | Tri Valley Blue Devils HS D2 | Matthew Zukoski | Boarding (Misc) | 10 |
| 3 | 12:46 | San Francisco Sabercats HS D2 | Quinby Duble | Hooking | 2 |
| 3 | 5:21 | San Francisco Sabercats HS D2 | Thomas Mathieu | Interference | 2 |
| 3 | 3:35 | San Francisco Sabercats HS D2 | Edmond Dilworth | Interference | 2 |
| 3 | 1:33 | Tri Valley Blue Devils HS D2 | Joshua Wood | Roughing | 2 |
Game Number: 11261