| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Cade Kuehn | Dennis Camillieri |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Reno Ice 14A | 0 | 0 | 0 | 0 |
| Vacaville Jets 14B | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Reno Ice 14A | 2 | 7 | 4 | 13 |
| Vacaville Jets 14B | 12 | 16 | 8 | 36 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 4:14 | Vacaville Jets 14B | Endre Horvath | Ashwin C Mascarenhas | |
| 3 | 9:28 | Vacaville Jets 14B | David S Baylis | Ashwin C Mascarenhas |
| 3 | Landon Brown |
| 13 | Kellan R Allen |
| AC | Joseph Balan |
| 17 | Jayden P Balan |
| 15 | Sydney J Henning |
| 31 | Isabelle Kirby (G) |
| 14 | Rory Limbert |
| 18 | Joseph T Zarnecki |
| 16 | Dominik Sipaila |
| 19 | Carlos Campos-taylor |
| 9 | Antone Toscano |
| 07 | Dulin C Hukari |
| 30 | Abigail Yeung (G) |
| HC | Andrew Peterson |
| AC | Donald Peterson |
| 12 | Mikhail Ulrich |
| 10 | Gavin Kratz |
| 11 | Kofi Tantimonaco |
Game Number: 27673