| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Madeleine Oldham |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cupertino Cougars 10A | 4 | 2 | 3 | 9 |
| Oakland Bears 10B | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cupertino Cougars 10A | 15 | 13 | 13 | 41 |
| Oakland Bears 10B | 2 | 6 | 2 | 10 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:10 | Cupertino Cougars 10A | Nino D Balestrieri | ||
| 1 | 4:03 | Cupertino Cougars 10A | Nino D Balestrieri | Stephen Yu | |
| 1 | 3:17 | Cupertino Cougars 10A | Elliott M Dumont | Jayden Bei | |
| 1 | 1:53 | Cupertino Cougars 10A | Sean K Lepler | Gannon Smith | |
| 2 | 4:28 | Cupertino Cougars 10A | Aaron Zetter | Kai Yi | |
| 2 | 4:02 | Cupertino Cougars 10A | Kai Yi | ||
| 3 | 12:37 | Cupertino Cougars 10A | Jun Pruett | Elliott M Dumont | Stephen Yu |
| 3 | 7:58 | Cupertino Cougars 10A | Kai Yi | Aaron Zetter | Sean K Lepler |
| 3 | 1:36 | Cupertino Cougars 10A | Gannon Smith |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:56 | Cupertino Cougars 10A | Aaron Zetter | Tripping | 2 |
| 2 | 39.3 | Cupertino Cougars 10A | Nino Balestrieri | Tripping | 2 |
| 3 | 14:31 | Oakland Bears 10B | August Millstone | Tripping | 2 |
| 95 | Elliott M Dumont |
| 17 | Mofan Wang |
| 62 | Lachlan Mauger (G) |
| 91 | Gannon Smith |
| AC | Derek Smith |
| 15 | Samuel Park (G) |
| 81 | Stephen Yu |
| 9 | Jun Pruett |
| 18 | Ayden Chou |
| 29 | Kai Yi |
| 24 | Wyatt C Witkin |
| 97 | Nino D Balestrieri |
| 39 | Sean K Lepler |
| 0 | Ethan Bei |
| 10 | Jayden Bei |
| 73 | Aaron Zetter |
| HC | Darren M Attebery |
| AC | Grace Ramsey |
| 41 | Liam M Callahan (G) |
| 72 | Isaac Martinez Valenzuela |
| 9 | Nico Malley |
| 68 | Henry Q Welsh |
| 42 | Mia S Bellomo |
| 62 | Harlan Olsen |
| 21 | August R Millstone |
| 10 | Rex Omana |
| 98 | Sadie Wielandt |
| 40 | Yiming Beckmann |
| 51 | Luke W Dugdale (G) |
| 53 | River Georgii |
| HC | Bryan Kohrs |
Game Number: 26092