| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| California Golden Bears 14AA-1 | 3 | 0 | 0 | 3 |
| San Jose Jr Sharks 14AAA | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| California Golden Bears 14AA-1 | 11 | 10 | 7 | 28 |
| San Jose Jr Sharks 14AAA | 7 | 14 | 14 | 35 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:22 | California Golden Bears 14AA-1 | Jason Mckee | Dylan M Cornforth | Joshua R Halliday |
| 1 | 6:40 | California Golden Bears 14AA-1 | Dylan M Cornforth | Jason Mckee | |
| 1 | 1:31 | San Jose Jr Sharks 14AAA | Macklin R Celebrini | Eric M Khodorenko | |
| 1 | 1:12 | California Golden Bears 14AA-1 | Aidan C Yi | Seth V Gale | |
| 1 | 09.1 | San Jose Jr Sharks 14AAA | Briggs F Orr | ||
| 2 | 2:13 | San Jose Jr Sharks 14AAA | Shaun S Rios | ||
| 3 | 18.1 | San Jose Jr Sharks 14AAA | Shaun S Rios | Macklin R Celebrini | Eric M Khodorenko |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:47 | California Golden Bears 14AA-1 | Artashes Arutunyan | Slashing | 2 |
| 1 | 3:00 | San Jose Jr Sharks 14AAA | Briggs Orr | Tripping | 2 |
| 2 | 8:02 | San Jose Jr Sharks 14AAA | Briggs Orr | Roughing | 2 |
| 2 | 5:11 | San Jose Jr Sharks 14AAA | Cormac Grebe | Slashing | 2 |
| 2 | 4:29 | San Jose Jr Sharks 14AAA | Briggs Orr | Slashing | 2 |
| 2 | 4:29 | San Jose Jr Sharks 14AAA | Briggs Orr | Unsportsmanlike | 10 |
| 2 | 47.1 | California Golden Bears 14AA-1 | Joshua Halliday | Hooking | 2 |
Game Number: 24385