| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joseph Dibble |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Francisco Sabercats 14A | 1 | 1 | 1 | 3 |
| Cupertino Cougars 14A | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Francisco Sabercats 14A | 5 | 10 | 19 | 34 |
| Cupertino Cougars 14A | 9 | 7 | 9 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:34 | San Francisco Sabercats 14A | Eamon J Navin | William G Koukopoulos | |
| 2 | 10:58 | Cupertino Cougars 14A | Alex M Lin | Kenneth D Brown | Riley R Marino |
| 2 | 5:57 | Cupertino Cougars 14A | Kenneth D Brown | Riley R Marino | |
| 2 | 3:02 | San Francisco Sabercats 14A | Eamon J Navin | Sidney P Pratt | William G Koukopoulos |
| 3 | 9:48 | Cupertino Cougars 14A | Michael C Lund | Seamus M Buckley | |
| 3 | 7:19 | Cupertino Cougars 14A | Joshua M Hayden | Nolan V Flynn | Royce P Dickson-child |
| 3 | 6:38 | San Francisco Sabercats 14A | James T Lee | Eamon J Navin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:47 | Cupertino Cougars 14A | Owen Pence | Slashing | 2 |
| 1 | 7:24 | San Francisco Sabercats 14A | Nathan Eibschutz | Tripping | 2 |
| 2 | 11:58 | San Francisco Sabercats 14A | Eamon Navin | Roughing | 2 |
| 2 | 6:06 | San Francisco Sabercats 14A | Matthew Scheible | Roughing | 2 |
| 2 | 04.5 | Cupertino Cougars 14A | Owen Pence | Interference | 2 |
| 3 | 8:36 | San Francisco Sabercats 14A | William Koukopoulos | Roughing | 2 |
| 3 | 6:55 | Cupertino Cougars 14A | Owen Pence | Slashing | 2 |
| 3 | 6:01 | Cupertino Cougars 14A | Xander Artymiak | High-Sticking | 2 |
| 3 | 3:17 | Cupertino Cougars 14A | Ryleigh Verner | Slashing | 2 |
| 3 | 34.8 | Cupertino Cougars 14A | Seamus Buckley | Cross-Checking | 2 |
Game Number: 21160