| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Mackintosh |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Vacaville Jets 10B | 0 | 2 | 1 | 3 |
| Tri Valley Blue Devils 10BB | 3 | 0 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Vacaville Jets 10B | 1 | 4 | 5 | 10 |
| Tri Valley Blue Devils 10BB | 6 | 5 | 2 | 13 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:44 | Tri Valley Blue Devils 10BB | Mannan Singh | Riyaan Amin | |
| 1 | 6:25 | Tri Valley Blue Devils 10BB | Parker R Crudale | ||
| 1 | 5:33 | Tri Valley Blue Devils 10BB | Aarav Ganesh | ||
| 2 | 3:14 | Vacaville Jets 10B | Jack E Meador | Colton J Kouri | |
| 2 | 1:57 | Vacaville Jets 10B | Colton J Kouri | ||
| 3 | 7:42 | Tri Valley Blue Devils 10BB | Cameron D Asprooth | Padraic S Dwyer | |
| 3 | 3:59 | Vacaville Jets 10B | Jack E Meador | Colton J Kouri |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 1:23 | Tri Valley Blue Devils 10BB | Parker Crudale | Tripping | 2 |
| 2 | 00.0 | Vacaville Jets 10B | Colton Kouri | Tripping | 2 |
| 3 | 14:04 | Vacaville Jets 10B | Silas Sigmon | Tripping | 2 |
| 29 | Declan C King |
| 16 | David E Baker |
| 21 | Connor A Horn |
| 19 | Nicholas A Ross |
| AC | Aaron Ross |
| HC | Dylan L Dixon |
| 39 | Alleo L Reyes (G) |
| 80 | Hayden C Brunke |
| AC | Richard Brunke |
| 22 | Austin K Cohen |
| 79 | Jack E Meador |
| 2 | Silas A Sigmon |
| 77 | Leonardo J Spacco |
| 11 | Colton J Kouri |
| 88 | Blake W Romiski (G) |
| 26 | Yuriy R Pawluk |
| 13 | Eli Meis |
| AC | Terrance Wolf |
| 56 | Denis Wolf |
| 5 | Hunter T Tindle |
| 15 | Mannan Singh |
| 49 | Vihaan Agrawal |
| AC | Justin Crudale |
| 99 | Parker R Crudale |
| 52 | Padraic S Dwyer |
| 91 | Tyler J Lieu |
| AC | Paul B Lieu |
| HC | Chad Asprooth |
| 83 | Cameron D Asprooth |
| 28 | Hayden S Terry (G) |
| 77 | Eason Cao |
| 23 | Aarav Ganesh |
| 78 | Riyaan Amin |
| 14 | Maddox W Ormsby |
| 3 | Dylan M Buurkarl |
Game Number: 20163