| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Robert Hapiuk |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cupertino Cougars 14A | 0 | 2 | 3 | 5 |
| Santa Clara Blackhawks 14B-2 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cupertino Cougars 14A | 8 | 8 | 15 | 31 |
| Santa Clara Blackhawks 14B-2 | 4 | 3 | 7 | 14 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 9:18 | Cupertino Cougars 14A | Joshua Yu | ||
| 2 | 3:18 | Cupertino Cougars 14A | Tyler M Jobke | Joshua Yu | Samuel W King |
| 3 | 11:37 | Cupertino Cougars 14A | Tyler M Jobke | Joshua Yu | |
| 3 | 8:57 | Santa Clara Blackhawks 14B-2 | Anthony M Castronovo | Aaron Mills | Anthony J Persi |
| 3 | 4:37 | Cupertino Cougars 14A | Tyler J Elia | Incognito 1 Skater | Blake Kezar |
| 3 | 3:21 | Cupertino Cougars 14A | Ethan E Geller |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:35 | Santa Clara Blackhawks 14B-2 | Ryan Amirsehhi | Interference | 2 |
| 2 | 9:45 | Cupertino Cougars 14A | Eric Li | Hooking | 2 |
| 2 | 2:29 | Cupertino Cougars 14A | Samuel King | Head Contact | 2 |
| 2 | 2:29 | Cupertino Cougars 14A | Samuel King | Head Contact | 10 |
| 3 | 12:06 | Santa Clara Blackhawks 14B-2 | Cole Chimenti | Head Contact | 2 |
| 3 | 12:06 | Santa Clara Blackhawks 14B-2 | Cole Chimenti | Head Contact | 10 |
| 3 | 11:05 | Cupertino Cougars 14A | Tyler Elia | Slashing | 2 |
| 3 | 8:29 | Santa Clara Blackhawks 14B-2 | Jacob Stephens | Cross-Checking | 2 |
Game Number: 7116