| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Atticus Brusseau |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Bears 10B | 0 | 1 | 2 | 3 |
| San Jose Jr Sharks 10B-1 | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Bears 10B | 5 | 5 | 8 | 18 |
| San Jose Jr Sharks 10B-1 | 9 | 7 | 7 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 8:06 | San Jose Jr Sharks 10B-1 | Landon Erickson | ||
| 2 | 25.0 | Oakland Bears 10B | Andrew R Lew | ||
| 3 | 3:19 | Oakland Bears 10B | Ford Kelly | ||
| 3 | 55.9 | Oakland Bears 10B | Ford Kelly | Connor P Megson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:42 | San Jose Jr Sharks 10B-1 | Filip Nemecek | Hooking | 2 |
| 2 | 12:59 | Oakland Bears 10B | William Vincent | Tripping | 2 |
| 2 | 12:50 | San Jose Jr Sharks 10B-1 | Aarne Mantynen | Hooking | 2 |
| 3 | 55.9 | San Jose Jr Sharks 10B-1 | Roselyn Fu | Tripping | C |
| 68 | Theodore H Schwartz (G) |
| 14 | Sylus H Taylor |
| AC | Charles Taylor |
| HC | Errol E Garcia |
| 63 | Ford Kelly |
| 64 | Logan R Macleod |
| 4 | Jacob Wade |
| 11 | Daniel E Mansourou |
| 24 | Abigail M Cho |
| 81 | William Vincent |
| 39 | Lukas J Heithoff |
| 37 | Magnus K Chun |
| 7 | Eleftherios Comninos |
| 49 | Connor P Megson |
| 77 | Ryan A Ghazizadeh |
| 20 | Joseph W Scotcher |
| 13 | Hunter Heinz |
| 50 | Andrew R Lew |
| 64 | Landon Erickson |
| 98 | Iris Y Chen |
| AC | Benjamin Persson |
| 44 | Indiana M Persson |
| 96 | Mattias Ramos |
| 42 | Maryam A Mirza (G) |
| 24 | Jacob D Winter |
| 89 | Roselyn Fu |
| 38 | Filip Nemecek |
| 40 | Jack Skiden |
| AC | Ottar Pehrson Skiden |
| 31 | Linus Enquist |
| 66 | Caliber Crook |
| 13 | Adam M Elhawary |
| 2 | Quinn H Bartholomew |
| HC | Brendan M Bartholomew |
| AC | John R Gaudet |
| 74 | Aarne Mantynen |
| 97 | Leeland A Camello |
| 1 | Luke H Fukushima (G) |
Game Number: 46278