| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jeffrey Martin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Capital Thunder 14A | 4 | 2 | 1 | 7 |
| Oakland Bears 14B | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Capital Thunder 14A | 10 | 9 | 6 | 25 |
| Oakland Bears 14B | 6 | 5 | 4 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:48 | Capital Thunder 14A | Adam J Ruffell | Ivan M Sanders | |
| 1 | 5:36 | Capital Thunder 14A | Cameron S Folena | Reed E Krouse | Adam J Ruffell |
| 1 | 5:03 | Capital Thunder 14A | Steven P Pagano | Cameron S Folena | |
| 1 | 3:34 | Capital Thunder 14A | Adam J Ruffell | Reed E Krouse | |
| 2 | 13:59 | Capital Thunder 14A | Zachary J Davis | ||
| 2 | 1:43 | Capital Thunder 14A | Adam J Ruffell | ||
| 3 | 12:26 | Capital Thunder 14A | Cameron S Folena | Reed E Krouse | |
| 3 | 1:31 | Oakland Bears 14B | Yiyang Hou | Hayden Wong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:06 | Oakland Bears 14B | Darwin Dunston | Roughing | 2 |
| 1 | 12:06 | Capital Thunder 14A | Zachary Davis | Cross-Checking | 2 |
| 1 | 06.8 | Capital Thunder 14A | Christian Glover | Tripping | 2 |
| 2 | 13:09 | Oakland Bears 14B | Julian Matthews | Slashing | 2 |
| 2 | 12:16 | Capital Thunder 14A | Adam Ruffell | Hooking | 2 |
| 2 | 2:42 | Capital Thunder 14A | Ivan Sanders | Interference | 2 |
| 3 | 12:37 | Capital Thunder 14A | Dallas Roebuck | Roughing | 2 |
| 3 | 4:37 | Capital Thunder 14A | Zachary Davis | Interference | 2 |
| 3 | 2:35 | Capital Thunder 14A | Christian Glover | Unsportsmanlike | 2 |
Game Number: 30312