| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Woida |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 10B | 1 | 2 | 4 | 7 |
| Santa Rosa Flyers 10BB | 2 | 2 | 6 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 10B | 3 | 4 | 4 | 11 |
| Santa Rosa Flyers 10BB | 8 | 9 | 12 | 29 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:07 | Santa Rosa Flyers 10BB | Cyrus Fellman | Tripping | 2 |
| 1 | 5:03 | Lake Tahoe Grizzlies 10B | Spencer Chavarria | Tripping | 2 |
| 3 | 1:48 | Santa Rosa Flyers 10BB | William Hudson | Body Check | 2 |
Game Number: 29838