| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Madeleine Oldham |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Capital Thunder 12A | 3 | 2 | 1 | 6 |
| Oakland Bears 12BB | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Capital Thunder 12A | 14 | 11 | 1 | 26 |
| Oakland Bears 12BB | 5 | 14 | 5 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:20 | Capital Thunder 12A | Quinlin J Clark | Demitri A Kritsepis | Joseph M Granata |
| 1 | 8:27 | Capital Thunder 12A | Joseph C Shields | Demitri A Kritsepis | Quinlin J Clark |
| 1 | 2:08 | Oakland Bears 12BB | Samuel W Johnson | David E Straub | Alton C Park |
| 1 | 1:58 | Capital Thunder 12A | Christian M Agostino | ||
| 2 | 12:42 | Capital Thunder 12A | Demitri A Kritsepis | ||
| 2 | 3:59 | Capital Thunder 12A | Quinlin J Clark | Joseph C Shields | Demitri A Kritsepis |
| 3 | 9:53 | Capital Thunder 12A | Joseph C Shields | Quinlin J Clark | Carson S Schumm |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:33 | Oakland Bears 12BB | David Straub | Hooking | 2 |
| 2 | 12:42 | Oakland Bears 12BB | Tyler Morgan | Elbowing | C |
| 2 | 2:36 | Capital Thunder 12A | Carson Schumm | Tripping | 2 |
| 3 | 1:51 | Capital Thunder 12A | Macguire Tierney | Tripping | 2 |
Game Number: 6742