| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ben Palos |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 14B-1 | 1 | 0 | 0 | 1 |
| Santa Rosa Flyers 14A | 3 | 2 | 2 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 14B-1 | 1 | 0 | 0 | 1 |
| Santa Rosa Flyers 14A | 3 | 2 | 2 | 7 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:43 | Tri Valley Blue Devils 14B-1 | Tanner O Curtis | Hanna Huska | |
| 1 | 8:56 | Santa Rosa Flyers 14A | Ismail G Martino | Nicholas A Meshcheryakov | Joshua N Kaspar |
| 1 | 6:45 | Santa Rosa Flyers 14A | Zander Q Sadorra | Hayden W Bradley | |
| 1 | 3:49 | Santa Rosa Flyers 14A | Zander Q Sadorra | Toby D Petrus | |
| 2 | 13:46 | Santa Rosa Flyers 14A | Matthew E Sigel | Gordy W Brodeur | Jake H Herman |
| 2 | 2:45 | Santa Rosa Flyers 14A | Matthew F Winter | Ismail G Martino | |
| 3 | 13:22 | Santa Rosa Flyers 14A | Zander Q Sadorra | Hayden W Bradley | |
| 3 | 1:38 | Santa Rosa Flyers 14A | Mason T Siemsen |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:31 | Tri Valley Blue Devils 14B-1 | Aaron Miyao | Slashing | 2 |
| 2 | 9:35 | Tri Valley Blue Devils 14B-1 | Jay Long | Checking from Behind | 2 |
| 2 | 9:35 | Tri Valley Blue Devils 14B-1 | Jay Long | CFB Misconduct | 10 |
| 3 | 12:02 | Santa Rosa Flyers 14A | Ismail Martino | High-Sticking | 2 |
| 3 | 6:10 | Santa Rosa Flyers 14A | Hayden Bradley | Charging | 2 |
| 3 | 6:10 | Santa Rosa Flyers 14A | Hayden Bradley | Charging (Misc) | 10 |
Game Number: 10816