| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Todd Llewellyn | Tony Rucker |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils HS D2 | 0 | 1 | 0 | 1 |
| Capital Thunder HS 1 | 2 | 2 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils HS D2 | 2 | 8 | 3 | 13 |
| Capital Thunder HS 1 | 6 | 7 | 9 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:51 | Capital Thunder HS 1 | David P Grindstaff | Pavel Pustovoy | William B Robinson |
| 1 | 8:18 | Capital Thunder HS 1 | David P Grindstaff | William B Robinson | Pavel Pustovoy |
| 2 | 14:32 | Capital Thunder HS 1 | Nicholas H Gutierrez | Garrett B Lamantia | |
| 2 | 5:28 | Tri Valley Blue Devils HS D2 | Bryant J Shannon | Alejandro J Lorono | Jared R Minton |
| 2 | 20.7 | Capital Thunder HS 1 | David P Grindstaff | William B Robinson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:06 | Tri Valley Blue Devils HS D2 | Joshua Wood | Boarding | 2 |
| 1 | 2:06 | Tri Valley Blue Devils HS D2 | Joshua Wood | Boarding (Misc) | 10 |
| 2 | 12:18 | Tri Valley Blue Devils HS D2 | Tyler Asbury | Tripping | 2 |
| 3 | 12:14 | Capital Thunder HS 1 | David Grindstaff | Roughing | 2 |
| 3 | 11:56 | Tri Valley Blue Devils HS D2 | William Hart | Roughing | 2 |
| 3 | 9:48 | Tri Valley Blue Devils HS D2 | Joshua Wood | Cross-Checking | 2 |
| 3 | 9:41 | Capital Thunder HS 1 | Pavel Pustovoy | Tripping | 2 |
| 3 | 6:01 | Capital Thunder HS 1 | Julian Wootton | Boarding | 5 |
| 3 | 6:01 | Capital Thunder HS 1 | Julian Wootton | Boarding | GM |
Game Number: 12508