| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Samuel Boutet |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cupertino Cougars 12BB | 0 | 1 | 2 | 3 |
| Tri Valley Blue Devils 12BB | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cupertino Cougars 12BB | 13 | 6 | 11 | 30 |
| Tri Valley Blue Devils 12BB | 7 | 6 | 14 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 11:54 | Tri Valley Blue Devils 12BB | Yiming P Beckmann | ||
| 2 | 7:40 | Cupertino Cougars 12BB | Jayden Bei | Ayden Chou | |
| 3 | 8:40 | Cupertino Cougars 12BB | Wesley M Shen | Patrick L Tilney | |
| 3 | 1:12 | Cupertino Cougars 12BB | Wyatt C Witkin |
| P | Time | Team | Player | Infraction | Min |
|---|
| 23 | Rachel J Hong |
| 1 | Keira A Shimizu |
| 56 | Dalton D Burke |
| 88 | Madelynn H Haro |
| AC | Thomas Nourie |
| 77 | Wesley M Shen |
| 18 | Ayden Chou |
| 58 | Samuel G Barsky |
| 24 | Wyatt C Witkin |
| 22 | Desmond J Burbank |
| 48 | Ethan Bei |
| 10 | Jayden Bei |
| 32 | Josie D Tanabe |
| 2 | Patrick L Tilney |
| 21 | Gabriel A Arreguin |
| 28 | Danny Kremnitser |
| 35 | Henry S Lonnemann (G) |
| HC | Eric A Mandell |
| 7 | Turner D Mandell |
| 16 | Noah H Smith |
| 73 | Sean E Caputo |
| AC | Michael L Mansell |
| 97 | Owen A Mansell |
| 42 | Mia S Bellomo |
| 94 | Andre Gore |
| 40 | Yiming P Beckmann |
| 50 | Yimei Beckmann |
| 39 | Kyle S Enrile |
| 48 | Jackson P Alberti |
| 29 | Caleb S Cardillo |
| 74 | Connor Fedun |
| 32 | Alexandre E Haddad (G) |
| 37 | Apollo Roosevelt |
Game Number: 30814