| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Madeleine Oldham |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cupertino Cougars 14B | 0 | 0 | 0 | 0 |
| Oakland Bears 14B | 3 | 4 | 3 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cupertino Cougars 14B | 2 | 5 | 2 | 9 |
| Oakland Bears 14B | 22 | 13 | 8 | 43 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 3:08 | Oakland Bears 14B | Victor J Antink | Aeneas R Atienza-washington | |
| 1 | 2:20 | Oakland Bears 14B | Joshua R Canepa | Yiyang Hou | |
| 1 | 1:33 | Oakland Bears 14B | Pablo R Molina | Darwin L Dunston | Julian D Matthews |
| 2 | 14:26 | Oakland Bears 14B | Benjamin G Fong | Joshua R Canepa | Yiyang Hou |
| 2 | 12:10 | Oakland Bears 14B | Darwin L Dunston | ||
| 2 | 11:43 | Oakland Bears 14B | Benjamin G Fong | Otgon-od S Purevdavaa | |
| 2 | 7:18 | Oakland Bears 14B | Otgon-od S Purevdavaa | ||
| 3 | 12:12 | Oakland Bears 14B | Yiyang Hou | Otgon-od S Purevdavaa | |
| 3 | 9:34 | Oakland Bears 14B | Yiyang Hou | Otgon-od S Purevdavaa | Aeneas R Atienza-washington |
| 3 | 5:04 | Oakland Bears 14B | Julian D Matthews |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:28 | Oakland Bears 14B | Darwin Dunston | Interference | 2 |
| 1 | 4:05 | Cupertino Cougars 14B | Cooper Dekeyrel | Interference | 2 |
| 1 | 36.7 | Cupertino Cougars 14B | Leo Gelb | Tripping | 2 |
| 2 | 8:47 | Oakland Bears 14B | Julian Matthews | Roughing | 2 |
| 2 | 5:41 | Cupertino Cougars 14B | Cooper Dekeyrel | Tripping | 2 |
| 2 | 2:35 | Oakland Bears 14B | Otgon-od Purevdavaa | Interference | 2 |
| 2 | 2:35 | Oakland Bears 14B | Otgon-od Purevdavaa | Unsportsmanlike | 2 |
| 3 | 14:42 | Cupertino Cougars 14B | Leo Gelb | Tripping | 2 |
| 3 | 5:47 | Oakland Bears 14B | Yiyang Hou | Slashing | 2 |
| 3 | 3:15 | Oakland Bears 14B | Julian Matthews | Unsportsmanlike | 2 |
Game Number: 30297