| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Mark Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cupertino Cougars 10A | 1 | 4 | 5 | 10 |
| San Jose Jr Sharks 10A-3 | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cupertino Cougars 10A | 6 | 12 | 19 | 37 |
| San Jose Jr Sharks 10A-3 | 9 | 4 | 3 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:20 | San Jose Jr Sharks 10A-3 | Aden J Valencia | ||
| 1 | 5:00 | San Jose Jr Sharks 10A-3 | Julian V Krause | Max Oppenheim | Shaun S Rios |
| 1 | 3:07 | Cupertino Cougars 10A | Aidan D Kwok | ||
| 2 | 12:21 | Cupertino Cougars 10A | Edan Cho | Jason Evan l Andales | |
| 2 | 9:46 | Cupertino Cougars 10A | Noah A Tano | Jason Evan l Andales | Cooper A Cockroft |
| 2 | 4:13 | Cupertino Cougars 10A | Alexander H Cagan | Noah A Tano | Aidan C Khamis |
| 2 | 3:51 | Cupertino Cougars 10A | Edan Cho | Aidan D Kwok | Anuj Thakur |
| 2 | 3:40 | San Jose Jr Sharks 10A-3 | Aden J Valencia | ||
| 3 | 13:12 | Cupertino Cougars 10A | Edan Cho | ||
| 3 | 12:48 | Cupertino Cougars 10A | Aidan D Kwok | Anuj Thakur | |
| 3 | 8:50 | Cupertino Cougars 10A | Daniel J Leclair | Gibran K Popyon | |
| 3 | 5:38 | Cupertino Cougars 10A | Dylan J Brandenburg | ||
| 3 | 1:00 | Cupertino Cougars 10A | Edan Cho | Aidan D Kwok |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:51 | San Jose Jr Sharks 10A-3 | Philippe Blais-savoie | Tripping | 2 |
| 1 | 7:15 | Cupertino Cougars 10A | Aidan Kwok | Roughing | 2 |
| 1 | 54.7 | Cupertino Cougars 10A | Aidan Kwok | Roughing | 2 |
| 2 | 13:35 | Cupertino Cougars 10A | Alexander Cagan | Interference | 2 |
| 2 | 4:13 | San Jose Jr Sharks 10A-3 | Donovan Bradford | High-Sticking | C |
| 3 | 11:32 | Cupertino Cougars 10A | Gibran Popyon | Cross-Checking | 2 |
| 3 | 6:26 | San Jose Jr Sharks 10A-3 | Philippe Blais-savoie | Interference | 2 |
| 3 | 4:02 | San Jose Jr Sharks 10A-3 | Shaun Rios | Roughing | 2 |
Game Number: 7132