| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Owen Dearborn |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 12B | 5 | 4 | 2 | 11 |
| Tri Valley Blue Devils 12B | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 12B | 24 | 7 | 10 | 41 |
| Tri Valley Blue Devils 12B | 0 | 2 | 0 | 2 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:31 | Tri Valley Blue Devils 12B | Wayne Martinez | Tripping | 2 |
| 13 | Samiyah Brown |
| 8 | Wayne L Martinez |
| AC | Yun-chien Chen |
| 26 | Logan M Carroll |
| 38 | Joshua D Quinby |
| 81 | Diego Jiron |
| 30 | Noah W Boegler |
| 99 | Austin M Boegler |
| 92 | Dustin J Caffey (G) |
| 53 | Viacheslav Pomozov |
| 29 | Joshua M Foisy |
| 12 | Harrison L Corwin |
Game Number: 43878