| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Justin Murphy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-3 | 1 | 2 | 0 | 3 |
| Stockton Colts 10B | 1 | 2 | 5 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-3 | 6 | 12 | 11 | 29 |
| Stockton Colts 10B | 10 | 11 | 10 | 31 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:06 | Stockton Colts 10B | Luca V Petroni | Miles M Clark | |
| 1 | 4:04 | San Jose Jr Sharks 10A-3 | Micah C Knecht | Shaun S Rios | |
| 2 | 10:10 | Stockton Colts 10B | Robert J Bird | ||
| 2 | 9:21 | San Jose Jr Sharks 10A-3 | Shaun S Rios | Micah C Knecht | |
| 2 | 7:49 | San Jose Jr Sharks 10A-3 | Donovan J Bradford | Caden L Ghiossi | Aiyhden A Martinez |
| 2 | 5:02 | Stockton Colts 10B | Anthony A Alvarado | ||
| 3 | 6:04 | Stockton Colts 10B | Luca V Petroni | ||
| 3 | 3:49 | Stockton Colts 10B | Christian R Johnson | Anthony A Alvarado | |
| 3 | 2:02 | Stockton Colts 10B | Robert J Bird | ||
| 3 | 1:27 | Stockton Colts 10B | Anthony A Alvarado | Christian R Johnson | Christian P Hansen |
| 3 | 1:00 | Stockton Colts 10B | Luca V Petroni | Grant P Glusing |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:03 | Stockton Colts 10B | Nolan Mix | Slashing | 2 |
| 2 | 11:19 | San Jose Jr Sharks 10A-3 | Donovan Bradford | Body Check | 2 |
| 2 | 2:35 | Stockton Colts 10B | Nolan Mix | Roughing | 2 |
| 3 | 00.0 | San Jose Jr Sharks 10A-3 | Shaun Rios | Unsportsmanlike | 10 |
Game Number: 6889