| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Brooks Riley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fresno Jr Monsters 12BB | 0 | 0 | 1 | 1 |
| Tri Valley Blue Devils 12B | 7 | 0 | 2 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fresno Jr Monsters 12BB | 1 | 4 | 5 | 10 |
| Tri Valley Blue Devils 12B | 27 | 19 | 14 | 60 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:22 | Tri Valley Blue Devils 12B | Griffin T Fitzsimmons | Nicholas J Viens | Roy Lu |
| 1 | 10:29 | Tri Valley Blue Devils 12B | Monty P Sage | Reed M Oconnell | |
| 1 | 8:08 | Tri Valley Blue Devils 12B | Monty P Sage | Roy Lu | |
| 1 | 6:42 | Tri Valley Blue Devils 12B | Kai N Hill | Wyatt J Moore | Reed M Oconnell |
| 1 | 5:57 | Tri Valley Blue Devils 12B | Eric Zheng | Xander A Singh | |
| 1 | 3:23 | Tri Valley Blue Devils 12B | Kai N Hill | Wyatt J Moore | Reed M Oconnell |
| 1 | 3:11 | Tri Valley Blue Devils 12B | Eric Zheng | Xander A Singh | |
| 3 | 14:41 | Tri Valley Blue Devils 12B | Roy Lu | ||
| 3 | 13:42 | Tri Valley Blue Devils 12B | Roy Lu | ||
| 3 | 2:54 | Fresno Jr Monsters 12BB | Sean N Mcgurty |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:10 | Fresno Jr Monsters 12BB | Jonathan Gunn | Cross-Checking | 2 |
| 1 | 1:52 | Tri Valley Blue Devils 12B | Monty Sage | Body Check | 2 |
| 2 | 8:32 | Fresno Jr Monsters 12BB | Derek Scott | Tripping | 2 |
| 2 | 7:06 | Tri Valley Blue Devils 12B | Tucker Vonderach | Checking from Behind | 2 |
| 2 | 7:06 | Tri Valley Blue Devils 12B | Tucker Vonderach | CFB Misconduct | 10 |
| 2 | 7:06 | Fresno Jr Monsters 12BB | Landon Welch | High-Sticking | 5 |
| 2 | 7:06 | Fresno Jr Monsters 12BB | Landon Welch | High-Sticking | GM |
| 3 | 3:35 | Fresno Jr Monsters 12BB | Joshua Araujo | Tripping | 2 |
| 3 | 2:54 | Tri Valley Blue Devils 12B | Eric Zheng | Tripping | PS |
Game Number: 7297