| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tony Rucker |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Redwood City Black Stars 14B-2 | 0 | 2 | 1 | 3 |
| Capital Thunder 14A | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Redwood City Black Stars 14B-2 | 11 | 10 | 12 | 33 |
| Capital Thunder 14A | 6 | 5 | 1 | 12 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:45 | Capital Thunder 14A | Matthew J Kim | Kai J Schumann | Cohen M Heller |
| 2 | 10:44 | Capital Thunder 14A | Matthew J Kim | Kai J Schumann | Jaret D Eickman |
| 2 | 10:01 | Capital Thunder 14A | Matthew J Kim | Jaret D Eickman | |
| 2 | 9:20 | Redwood City Black Stars 14B-2 | William Y Ou | Christopher R Galli | Arthur F Perry |
| 2 | 6:36 | Redwood City Black Stars 14B-2 | Arthur F Perry | William Y Ou | |
| 3 | 12:11 | Capital Thunder 14A | Logan M Price | Joshua Belanger | Eli C Price |
| 3 | 10:47 | Redwood City Black Stars 14B-2 | Arthur F Perry | Isabella C Gershtein | Dylan Oba |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:41 | Capital Thunder 14A | Sean Bernstein | Tripping | 2 |
| 1 | 4:18 | Redwood City Black Stars 14B-2 | Unknown | Too Many Men | 2 |
| 1 | 2:46 | Capital Thunder 14A | Jaret Eickman | Slashing | 2 |
| 2 | 5:29 | Capital Thunder 14A | Jackson Stiles | Boarding | 2 |
| 2 | 5:29 | Capital Thunder 14A | Jackson Stiles | Boarding (Misc) | 10 |
| 3 | 11:16 | Capital Thunder 14A | Charlie Larsson | Unsportsmanlike | 2 |
| 3 | 4:16 | Capital Thunder 14A | Nathan Omalley | Slashing | 2 |
Game Number: 13690