| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Dan Cheli |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Redwood City Black Stars 14B-2 | 0 | 0 | 0 | 0 |
| Santa Rosa Flyers 14A | 3 | 1 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Redwood City Black Stars 14B-2 | 0 | 8 | 0 | 8 |
| Santa Rosa Flyers 14A | 3 | 56 | 3 | 62 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:41 | Santa Rosa Flyers 14A | Owen M Hamblin | Ethan J Davis | Vincenzo Bigattini |
| 1 | 4:16 | Santa Rosa Flyers 14A | Samuel A Pack | Ethan J Davis | James J Palm |
| 1 | 27.2 | Santa Rosa Flyers 14A | Samuel A Pack | ||
| 2 | 9:51 | Santa Rosa Flyers 14A | Jake J Palm | Hudson E Levesque | Samuel A Pack |
| 3 | 10:58 | Santa Rosa Flyers 14A | Ethan J Davis | Samuel A Pack | |
| 3 | 10:41 | Santa Rosa Flyers 14A | Samuel A Pack | Owen M Hamblin | |
| 3 | 5:24 | Santa Rosa Flyers 14A | John C Dinardo | Nicholas A Meshcheryakov | Vincenzo Bigattini |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:15 | Redwood City Black Stars 14B-2 | Colton Lambert | High-Sticking | 2 |
| 1 | 6:28 | Redwood City Black Stars 14B-2 | Sequoyah Klingele | Tripping | 2 |
| 2 | 7:37 | Santa Rosa Flyers 14A | Samuel Pack | Roughing | 2 |
| 3 | 13:38 | Santa Rosa Flyers 14A | Ismail Martino | Tripping | 2 |
| 3 | 4:44 | Redwood City Black Stars 14B-2 | Sequoyah Klingele | Tripping | 2 |
| 3 | 4:03 | Santa Rosa Flyers 14A | Symion Trott | Charging | 2 |
| 3 | 4:03 | Santa Rosa Flyers 14A | Symion Trott | Charging (Misc) | 10 |
| 3 | 51.5 | Santa Rosa Flyers 14A | Owen Hamblin | Elbowing | 2 |
Game Number: 12921