| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Cora Lynn Alvar |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Reno Ice 10A | 1 | 3 | 1 | 5 |
| Vacaville Jets 10BB | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Reno Ice 10A | 7 | 8 | 10 | 25 |
| Vacaville Jets 10BB | 6 | 5 | 8 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:23 | Reno Ice 10A | Porter A Coates | ||
| 2 | 13:00 | Reno Ice 10A | Porter A Coates | Bodhi W Hirschmann | |
| 2 | 6:48 | Reno Ice 10A | Porter A Coates | ||
| 2 | 53.7 | Reno Ice 10A | Thomas F Oneil | Porter A Coates | |
| 3 | 11:08 | Vacaville Jets 10BB | Liam Zawisza | Yixuan Wang | |
| 3 | 7:45 | Reno Ice 10A | Milo D Abrahamson | Miles J Dhuy |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:10 | Vacaville Jets 10BB | Gregory Kuznetsov | Roughing | 2 |
| 1 | 1:10 | Vacaville Jets 10BB | Gregory Kuznetsov | Roughing | 2 |
| 2 | 14:34 | Reno Ice 10A | Thomas Oneil | Hooking | 2 |
| 2 | 8:53 | Vacaville Jets 10BB | Maverick Churchman | Hooking | 2 |
| 2 | 4:53 | Vacaville Jets 10BB | Giovanni Forrest | Roughing | 2 |
| 3 | 10:00 | Vacaville Jets 10BB | Liam Zawisza | Interference | 2 |
| 3 | 9:11 | Reno Ice 10A | Porter Coates | Roughing | 2 |
Game Number: 47991