| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Craig Mcdaniel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Santa Clara Blackhawks 10B | 2 | 0 | 2 | 4 |
| San Francisco Sabercats | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Santa Clara Blackhawks 10B | 2 | 0 | 2 | 4 |
| San Francisco Sabercats | 1 | 0 | 1 | 2 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:08 | Santa Clara Blackhawks 10B | Nicholas S Lai | Armani E Byrne | Cameron R Baliton |
| 1 | 9:53 | Santa Clara Blackhawks 10B | Nicholas S Lai | Taha M Saiyed | Dominic Anton |
| 1 | 1:38 | San Francisco Sabercats | Dylan E Anzel | Julian R Ault | Maren M Jones |
| 3 | 14:26 | San Francisco Sabercats | Adam ` Giang | Julian R Ault | Alexander M Novo |
| 3 | 7:52 | Santa Clara Blackhawks 10B | Cameron R Baliton | Taha M Saiyed | Nicholas S Lai |
| 3 | 4:52 | Santa Clara Blackhawks 10B | Nicholas S Lai | Cameron R Baliton | Taha M Saiyed |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:31 | Santa Clara Blackhawks 10B | Unknown | ??? | ?? |
| 1 | 3:58 | Santa Clara Blackhawks 10B | Nathan Newman | Tripping | 2 |
| 3 | 00.0 | Santa Clara Blackhawks 10B | Unknown | ??? | ?? |
| 3 | 00.0 | Santa Clara Blackhawks 10B | Unknown | ??? | ?? |
| 3 | 00.0 | Santa Clara Blackhawks 10B | Unknown | ??? | ?? |
| 3 | 00.0 | Santa Clara Blackhawks 10B | Unknown | ??? | ?? |
Game Number: 11145