| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| George Grim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Santa Rosa Flyers HS D2 | 1 | 3 | 1 | 5 |
| Fresno Jr Monsters | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Santa Rosa Flyers HS D2 | 10 | 15 | 13 | 38 |
| Fresno Jr Monsters | 11 | 10 | 7 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18.0 | Santa Rosa Flyers HS D2 | Joshua F Sampietro | ||
| 2 | 13:53 | Fresno Jr Monsters | Nolan J Bott | Jonathan D Holguin | Henry J Quan |
| 2 | 13:29 | Santa Rosa Flyers HS D2 | Thomas P Valentine | Nate W Crawford | Jackson E Baughman |
| 2 | 11:27 | Santa Rosa Flyers HS D2 | Marco R Schamoni | Dukotah J Hutcheon | |
| 2 | 5:55 | Santa Rosa Flyers HS D2 | Nate W Crawford | Aiden A Hellums | |
| 3 | 5:47 | Fresno Jr Monsters | Nolan J Bott | Reagan A Ceccarelli | |
| 3 | 2:51 | Santa Rosa Flyers HS D2 | Joshua F Sampietro |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:03 | Fresno Jr Monsters | Nolan Bott | Interference | 2 |
| 1 | 1:43 | Fresno Jr Monsters | Nolan Bott | Interference | 2 |
| 2 | 8:51 | Fresno Jr Monsters | Reagan Ceccarelli | High-Sticking | 2 |
| 2 | 8:51 | Fresno Jr Monsters | Jonathan Holguin | Elbowing | 2 |
| 2 | 8:51 | Santa Rosa Flyers HS D2 | Gordon Mccallum | High-Sticking | 2 |
| 2 | 8:51 | Santa Rosa Flyers HS D2 | Colton Jimenez | Elbowing | 2 |
| 2 | 7:18 | Fresno Jr Monsters | Henry Quan | Interference | 2 |
| 2 | 6:03 | Fresno Jr Monsters | Incognito Skater | Cross-Checking | 2 |
| 2 | 2:36 | Fresno Jr Monsters | Jonathan Holguin | Tripping | 2 |
| 2 | 50.8 | Santa Rosa Flyers HS D2 | Andreas Meshcheryakov | Cross-Checking | 2 |
| 3 | 10:14 | Fresno Jr Monsters | Incognito Skater | Interference | 2 |
| 3 | 4:41 | Fresno Jr Monsters | James White | Tripping | 2 |
| 3 | 2:51 | Fresno Jr Monsters | Nolan Bott | Cross-Checking | 2 |
| 3 | 2:51 | Santa Rosa Flyers HS D2 | Joshua Sampietro | Unsportsmanlike | 2 |
Game Number: 11037