| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Woida |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cupertino Cougars 14B | 0 | 0 | 1 | 1 |
| Santa Rosa Flyers 14A | 1 | 3 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cupertino Cougars 14B | 3 | 3 | 8 | 14 |
| Santa Rosa Flyers 14A | 13 | 14 | 13 | 40 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:47 | Santa Rosa Flyers 14A | Lucas Petterssen | Cavan J Mullen | |
| 2 | 14:51 | Santa Rosa Flyers 14A | Aidan Y Burke | ||
| 2 | 11:10 | Santa Rosa Flyers 14A | Aidan Y Burke | ||
| 2 | 4:19 | Santa Rosa Flyers 14A | Tyler Fredson | Antonio N Perry | Holden D Lyons |
| 3 | 9:58 | Santa Rosa Flyers 14A | Cavan J Mullen | Levi E Quinn | Aidan Y Burke |
| 3 | 6:50 | Santa Rosa Flyers 14A | Charles A Cavagna | Lucas Petterssen | |
| 3 | 5:59 | Cupertino Cougars 14B | Orrin M Havens | Alisa Tarnikova | Keira A Shimizu |
| 3 | 2:09 | Santa Rosa Flyers 14A | Levi E Quinn | Charles A Cavagna | Alessio L Cacchi |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:23 | Santa Rosa Flyers 14A | Antonio Perry | Roughing | 2 |
| 1 | 8:18 | Cupertino Cougars 14B | Lucas Jackson | Roughing | 2 |
| 2 | 8:58 | Cupertino Cougars 14B | Timothy Chan | Cross-Checking | 2 |
| 3 | 7:21 | Cupertino Cougars 14B | Lucas Jackson | Elbowing | 2 |
| 3 | 10.5 | Cupertino Cougars 14B | Raiden Reynolds | Elbowing | 2 |
Game Number: 38022