| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Christopher Stuessy Vidas |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cupertino Cougars 10BB | 3 | 2 | 1 | 6 |
| San Mateo Black Stars 10B | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cupertino Cougars 10BB | 3 | 2 | 1 | 6 |
| San Mateo Black Stars 10B | 0 | 0 | 1 | 1 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:14 | Cupertino Cougars 10BB | Douglas Tilney | Easton Dekeyrel | |
| 1 | 10:56 | Cupertino Cougars 10BB | Easton Dekeyrel | ||
| 1 | 4:38 | Cupertino Cougars 10BB | Colton Jones | Phillip Mueller | |
| 2 | 7:09 | Cupertino Cougars 10BB | Patrick Tilney | ||
| 2 | 01.1 | Cupertino Cougars 10BB | Ziqi Meng | Samuel Barsky | |
| 3 | 13:45 | Cupertino Cougars 10BB | Desmond Burbank | Easton Dekeyrel | |
| 3 | 13:02 | San Mateo Black Stars 10B | Emmett Leung | Cory Webb | Liam Jones |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 14:34 | Cupertino Cougars 10BB | Richard Ishibashi | Tripping | 2 |
| 87 | Phillip Mueller |
| 19 | Zachary Liu |
| AC | Thomas Nourie |
| HC | John Paulazzo |
| 8 | Easton Dekeyrel |
| AC | Adam D Dekeyrel |
| 58 | Samuel Barsky |
| 22 | Desmond Burbank |
| 21 | Bryce Gelb |
| 82 | Jagger Marleau |
| 16 | Alexander Lamfalusi (G) |
| 2 | Patrick Tilney |
| 5 | Ziqi Meng |
| 12 | Richard Ishibashi |
| 31 | Noe Toth (G) |
| 11 | Cristos Arreguin |
| 27 | Douglas Tilney |
| 28 | Colton Jones |
| 66 | Liam Jones |
| AC | Michael Chan |
| 85 | William Chan |
| 90 | Nathan Li (G) |
| 9 | Michelle V Chin |
| 5 | Jordan Morris |
| 18 | Nathan Yu |
| 91 | Brady Fletcher |
| 21 | Emmett Leung |
| 4 | Andrew Hung |
| 29 | Alexander Yi (G) |
| 55 | Jay Mendoza |
| AC | Dean M Coit |
| 11 | Kendylle Coit |
| 26 | Alexander Morrison-wells |
| 30 | Gianni Morrone |
| HC | Joseph Gutierrez |
| 7 | Cory Webb (G) |
| 72 | Rowan Porter |
Game Number: 26329