| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jason L. Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fresno Jr Monsters 16A | 0 | 1 | 3 | 4 |
| San Jose Jr Sharks 16A-1 | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fresno Jr Monsters 16A | 14 | 6 | 14 | 34 |
| San Jose Jr Sharks 16A-1 | 3 | 5 | 6 | 14 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 6:20 | Fresno Jr Monsters 16A | Nilen T Peoples | Joshua P Russo | |
| 2 | 34.3 | San Jose Jr Sharks 16A-1 | Jeanpaul L King | Mykhaylo Ivchenko | |
| 3 | 10:32 | Fresno Jr Monsters 16A | Joshua P Russo | Michael J Gomez | |
| 3 | 4:34 | San Jose Jr Sharks 16A-1 | Mykhaylo Ivchenko | Paul Luo | Jeanpaul L King |
| 3 | 2:35 | Fresno Jr Monsters 16A | Michael J Gomez | Joshua P Russo | |
| 3 | 15.4 | Fresno Jr Monsters 16A | Joshua P Russo | Nilen T Peoples |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:04 | Fresno Jr Monsters 16A | George Leech | Tripping | 2 |
| 1 | 4:00 | San Jose Jr Sharks 16A-1 | John Luo | Roughing | 2 |
| 1 | 1:41 | San Jose Jr Sharks 16A-1 | John Luo | Roughing | 2 |
| 1 | 1:41 | San Jose Jr Sharks 16A-1 | John Luo | Roughing | 2 |
| 1 | 1:41 | Fresno Jr Monsters 16A | Joshua Russo | Roughing | 2 |
| 2 | 13:50 | San Jose Jr Sharks 16A-1 | Henry Chavez | Tripping | 2 |
| 2 | 9:51 | Fresno Jr Monsters 16A | Nilen Peoples | Slashing | 2 |
| 2 | 7:35 | San Jose Jr Sharks 16A-1 | John Luo | Cross-Checking | 2 |
| 3 | 4:09 | Fresno Jr Monsters 16A | Cole Robertson | Unsportsmanlike | 2 |
| 3 | 3:47 | San Jose Jr Sharks 16A-1 | Brighton Zubrick | High-Sticking | 2 |
Game Number: 9227