| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Edward Jacobs |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Bears 12B | 0 | 1 | 3 | 4 |
| San Jose Jr Sharks 10A-1 | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Bears 12B | 8 | 10 | 12 | 30 |
| San Jose Jr Sharks 10A-1 | 3 | 8 | 15 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 13:31 | Oakland Bears 12B | Darwin Dunston | David L Singh | |
| 2 | 7:46 | San Jose Jr Sharks 10A-1 | Jordan Altwal | Jagger Burns | |
| 2 | 7:40 | San Jose Jr Sharks 10A-1 | Landen Misa | ||
| 3 | 13:32 | Oakland Bears 12B | Owen A Lynn | Yan Drobysh | Jackson R Hite |
| 3 | 13:16 | San Jose Jr Sharks 10A-1 | Jack Cheechoo | ||
| 3 | 7:53 | Oakland Bears 12B | Jackson R Hite | Kieran J Wladyka | |
| 3 | 2:47 | San Jose Jr Sharks 10A-1 | Jagger Burns | Owen Bassano | |
| 3 | 49.4 | Oakland Bears 12B | Jason Fong | Owen A Lynn |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:46 | Oakland Bears 12B | Darwin Dunston | Tripping | 2 |
| 1 | 14.0 | San Jose Jr Sharks 10A-1 | Gregory Thompson | Hooking | 2 |
| 2 | 5:31 | San Jose Jr Sharks 10A-1 | Gregory Thompson | Tripping | 2 |
| 2 | 1:09 | Oakland Bears 12B | Aeneas Atienza-washington | Elbowing | 2 |
| 3 | 13:59 | San Jose Jr Sharks 10A-1 | Landon Collen | Roughing | 2 |
| 3 | 12:34 | Oakland Bears 12B | Darwin Dunston | Tripping | 2 |
| 3 | 9:52 | San Jose Jr Sharks 10A-1 | Gregory Thompson | Tripping | 2 |
| 9 | Joshua R Canepa |
| AC | Timothy Lynn |
| 17 | Owen A Lynn |
| 12 | Jackson R Hite |
| 77 | David L Singh |
| 19 | Travis F Tsai |
| 7 | Darwin Dunston |
| 20 | Yan Drobysh |
| 24 | Oliver P Welborn (G) |
| 32 | Kieran J Wladyka |
| 53 | Aeneas R Atienza-washington |
| AC | John Canepa |
| 5 | Jackson Fong |
| 6 | Jason Fong |
| 65 | Devin Hernandez |
| 8 | Gregory Thompson |
| 33 | Owen Bassano |
| 67 | Ethan Li |
| 91 | Jagger Burns |
| AC | Louise Elnaggar |
| 4 | Osiris Elnaggar |
| 55 | Avery Defreitas |
| 45 | Andrew Ralls |
| AC | Clint Ralls |
| 15 | Logan Decastro |
| 34 | Brandon Sue |
| 11 | Ronin Kolb |
| 20 | Devin Werbach (G) |
| 50 | Landon Collen |
| 42 | Mateo Santillan |
| 32 | Blake Sutherlin (G) |
| 9 | Landen Misa |
| HC | Jonathan Cheechoo |
| 90 | Jack Cheechoo |
| 18 | Jordan Altwal |
| AC | Richard Decastro |
Game Number: 27404