| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Christian Heavner |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-3 | 0 | 2 | 0 | 2 |
| Cupertino Cougars 10A | 1 | 2 | 5 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 10A-3 | 2 | 6 | 3 | 11 |
| Cupertino Cougars 10A | 11 | 9 | 12 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:48 | Cupertino Cougars 10A | Alexander H Cagan | Edan Cho | |
| 2 | 11:32 | San Jose Jr Sharks 10A-3 | Aiyhden A Martinez | Philippe Blais-savoie | |
| 2 | 9:06 | Cupertino Cougars 10A | Gibran K Popyon | Alexander H Cagan | |
| 2 | 2:49 | Cupertino Cougars 10A | Noah A Tano | ||
| 2 | 2:30 | San Jose Jr Sharks 10A-3 | Patrick A Fast | Micah C Knecht | Zachary A Phillips |
| 3 | 13:45 | Cupertino Cougars 10A | Edan Cho | Daniel J Leclair | |
| 3 | 11:38 | Cupertino Cougars 10A | Alexander H Cagan | Edan Cho | |
| 3 | 10:56 | Cupertino Cougars 10A | Alexander H Cagan | Pierce C Stotzner | |
| 3 | 10:12 | Cupertino Cougars 10A | Daniel J Leclair | ||
| 3 | 6:14 | Cupertino Cougars 10A | Jason Evan l Andales | Edan Cho |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:43 | Cupertino Cougars 10A | Pierce Stotzner | Body Check | 2 |
| 1 | 7:25 | San Jose Jr Sharks 10A-3 | Micah Knecht | Boarding | 2 |
| 1 | 7:25 | San Jose Jr Sharks 10A-3 | Micah Knecht | Boarding (Misc) | 10 |
| 2 | 12:34 | Cupertino Cougars 10A | Pierce Stotzner | Body Check | 2 |
| 2 | 12:25 | Cupertino Cougars 10A | Dylan Brandenburg | Body Check | 2 |
| 3 | 13:23 | San Jose Jr Sharks 10A-3 | Cormac Grebe | Tripping | 2 |
Game Number: 7009