| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Robert Rosenberg | Craig Mcdaniel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Bulls 2 | 1 | 0 | 4 | 5 |
| Icequakes | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Bulls 2 | 9 | 11 | 13 | 33 |
| Icequakes | 12 | 5 | 8 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 3:16 | Red Bulls 2 | John D Foxhall | Joseph M Kohler | |
| 3 | 19:04 | Red Bulls 2 | Douglas R Berg | ||
| 3 | 13:21 | Red Bulls 2 | Michael A Graves | Douglas R Berg | |
| 3 | 5:38 | Red Bulls 2 | Eric W Berg | ||
| 3 | 2:00 | Icequakes | |||
| 3 | 08.3 | Red Bulls 2 | Bob Englund | Santiago V Alvarez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 19:01 | Icequakes | Unknown | Hooking | 3 |
| 1 | 4:42 | Red Bulls 2 | Jeffrey Monaghan | Hooking | 3 |
| 2 | 19:02 | Red Bulls 2 | Eric Berg | Tripping | 3 |
| 2 | 12:56 | Icequakes | David Motekaitis | Tripping | 3 |
| 3 | 15:38 | Icequakes | David Motekaitis | Boarding | 3 |
| 3 | 14:09 | Icequakes | John Gibbs | Slashing | 3 |
| 3 | 00.0 | Icequakes | Unknown | Roughing | 3 |
| 3 | 00.0 | Icequakes | Martin Freeborn | Slashing | 3 |
| 3 | 00.0 | Icequakes | Martin Freeborn | Tripping | 3 |
Game Number: 46432