| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Candy Goodson | Tony Bennett | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scrubs | 1 | 1 | 0 | 2 |
| Team X | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scrubs | 1 | 1 | 0 | 2 |
| Team X | 11 | 10 | 8 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:07 | Scrubs | Evan S Murphy | Roberto M Martinez | Jose Martinez |
| 1 | 3:55 | Team X | David H Eu | Robert S Frank | Abdullah T Mourad |
| 2 | 11:28 | Team X | Ryan M Schulz | Ryan J Jaques | Kyle J Bashor |
| 2 | 3:58 | Scrubs | David L Eng | ||
| 2 | 3:10 | Team X | Abdullah T Mourad | Harry C Babicka | David H Eu |
| 3 | 15:19 | Team X | Myles R Ward |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 24.2 | Team X | Unknown | Tripping | 3 |
| 2 | 17:30 | Scrubs | Christopher Nishida | High-Sticking | 3 |
| 2 | 13:24 | Team X | Harry Babicka | Too Many Men | 3 |
| 2 | 8:13 | Scrubs | Evan Murphy | Body Check | 3 |
| 2 | 6:00 | Scrubs | James Duong | Delay of Game | 3 |
| 2 | 44.4 | Team X | Unknown | Tripping | 3 |
| 3 | 7:33 | Scrubs | David Eng | Boarding | 3 |
Game Number: 83378