| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Bill Palter | Paul Rikkonen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Barons | 2 | 2 | 2 | 6 |
| The Vipers | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Barons | 13 | 20 | 10 | 43 |
| The Vipers | 6 | 2 | 8 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:28 | Red Barons | Brandon N Hong | Kanna A Johnson | Lisa E Mendelsohn |
| 1 | 3:35 | Red Barons | Lisa E Mendelsohn | ||
| 2 | 17:57 | Red Barons | Brandon N Hong | Oskar Malik | |
| 2 | 16:57 | Red Barons | Brandon N Hong | Jeremiah C Chuck | Keith A Donoghue |
| 3 | 12:03 | Red Barons | Paul R Collanton | Jeremiah C Chuck | |
| 3 | 2:36 | Red Barons | Jeremiah C Chuck | Samuel A Cho | Brandon N Hong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:41 | Red Barons | Kanna Johnson | Interference | 3 |
| 1 | 1:24 | The Vipers | Blaise Macneil | Tripping | 3 |
| 2 | 14:52 | Red Barons | Keith Donoghue | Tripping | 3 |
| 2 | 8:43 | The Vipers | Mark Gluskin | Hooking | 3 |
| 3 | 16:02 | Red Barons | Paul Collanton | High-Sticking | 3 |
Game Number: 63964